Todd Four Clear After Round Two Print E-mail
Wednesday, 25 June 2008

In nearly perfect scoring conditions, Jarin Todd of Woodinville, WA, grabbed the Washington State Amateur Championship by the throat during the second round by finishing with four consecutive birdies on his way to a 6-under par 66. Todd's two-day total of 133, 11-under-par gives him a four-stroke lead going into tomorrow’s third round. Todd was this year’s NCAA Division II Player of the Year while playing for Sonoma State.
Host venue, The Links at Moses Pointe in Moses Lake, WA, has shown its teeth with only seven players under-par after 36 holes. Four shots behind Todd is Derek Berg, of Duvall, WA, who fired the best round of the championship so far, an 8-under par 64.
Berg, who recently finished second in the Washington Open after losing in a playoff, was even-par for the day after five, but 8-under for his remaining 13 holes. “My putter got hot,” said Berg. “I actually hit fewer greens today than yesterday (when he shot 73), but the putts went in today.”
First round leader Richard Lee, of Covington, WA, followed his 66 with a 74 and is tied for 4th. The shot of the day belonged to Nick Ellis, of East Wenatchee, WA, who holed his 3-wood from the fairway on the 561-yard par-5 11th hole for a double-eagle two. Ellis sits alone in third place, six shots behind Todd. Defending champion Joel Dahmen, of Clarkston, WA, is tied for 17th.
After today’s round, the field was cut to the low 60 players and ties. The first tee time for round three is 7:30am, with the leaders teeing off at 10:40am.

Top 60 After Round Two
1    Jarin Todd      67    66    133
2    Derek Berg     73    64    137
3    Nick Ellis        70    69    139
T4    Jens Bracht    69    71    140
T4    Richard Lee    66    74    140
T6    Sandy Vaughan    75    68    143
T6    Matthew Epstein    70    73    143
T8    Jarred Bossio    74    70    144
T8    Cameron Whittle    71    73    144
T8    Alexander Moore    70    74    144
T11    Kevin Penner    77    68    145
T11    Dan Whitaker    74    71    145
T11    Geno Bonnalie    74    71    145
T11    Ty Chambers    73    72    145
T11    Austin Hurt    73    72    145
T11    Jamie Neill    72    73    145
T17    Tyler Wendelken    74    72    146
T17    Craig Larson    74    72    146
T17    Ian Dahl        73    73    146
T17    Joel Dahmen    73    73    146
T17    Kevin Tucker    71    75    146
T22    Cory Mehl    77    70    147
T22    Nick Varelia    76    71    147
T24    Bradley Yosaitis    75    73    148
T24    Evan Johnsen    73    75    148
T26    Derek Cheney    79    70    149
T26    Logan Toskey    76    73    149
T26    Casey Adams    75    74    149
T26    Daniel Taylor    74    75    149
T26    Stephen Lee    74    75    149
T26    Quin Koplitz    72    77    149
T32    Paul Mitzel    80    70    150
T32    Anthony Howells    79    71    150
T32    Sean Monaghan    78    72    150
T32    Tyler Matthews    77    73    150
T32    Brian Baltzer    76    74    150
T32    Bryant D'Hondt    74    76    150
T32    Jeff Williams    74    76    150
T32    Jonathan Keane    73    77    150
T40    Brian Barhanovich    78    73    151
T40    Jeremy Wendelken    76    75    151
T40    Stefan Richardson    76    75    151
T40    John Eisentrout    75    76    151
T40    Jacob Koppenberg    74    77    151
T45    Steven Shupe    82    70    152
T45    Janssen Todd    78    74    152
T45    Sean Fitzpatrick    78    74    152
T45    A. Von Lossow    78    74    152
T45    Ryan LaRue    77    75    152
T45    Brandon Black    77    75    152
T51    Clark MacPherson    78    75    153
T51    Kevin Stray    75    78    153
T51    Doug Porter    74    79    153
T51    Court Watson    74    79    153
T51    Bjorn Bjorke    74    79    153
T56    Keith Crimp    80    74    154
T56    Ty Cannon    79    75    154
T56    Sean Packer    77    77    154
T56    Paul Watt    76    78    154
T56    Jeff Wilson    75    79    154

 
< Prev   Next >
Advertisement
Advertisement

Polls

About how many rounds of golf do you play each year?
 

Rules Quiz

You hit your tee shot near a white O.B. stake and your buddy hits his shot near a red hazard stake.  Both of you are hindered by the stakes so you both remove them from the ground, hit your shots and then replace them.  Any problems here?

ANSWER

Advertisement
Advertisement
Advertisement
Advertisement