Lee Wins Amateur Crown Despite Nightmare Start Print E-mail
Written by Administrator   
Friday, 27 June 2008
Richard Lee followed up yesterday’s course and tournament record 62 with a solid 1-over par 73 Friday to win the 82nd WSGA Men’s State Amateur Championship at Moses Pointe by five shots over Derek Berg, Joel Dahmen and Jarin Todd.
Image
Damen tied for second

Lee began the day with a five-shot lead but bogeyed the 2nd then triple-bogeyed the Par 3 3rd to give his pursuers a sliver of hope. “My whole approach was to play steady golf, and make them come to me,” said the former Bellevue Community College player who will transfer to UW this Fall as a junior. “But that’s not what happened.” He did manage to settle down after his shaky start, however, recording five birdies over his final 15 holes to wind up on 275, 13-under-par. “I could have fallen apart, but I really started to grind it out. I stayed steady.”
Former Husky golfer and defending champion Dahmen shot a second successive 67 and must be wondering how different the outcome might have been had he not started with a couple of lackluster level par 73s. Berg and Todd shot 69 and 73, respectively, to join Dahmen on 280, three shots clear of Kevin Penner and Nick Ellis in fifth.

WSGA Men's Amateur Championship Results
1 Richard Lee            66    74    62    73    275
T2 Joel Dahmen         73    73    67    67    280
T2 Derek Berg           73    64    74    69    280
T2 Jarin Todd            67    66    74    73    280
T5 Kevin Penner        77    68    69    69    283
T5 Nick Ellis             70    69    72    72    283
7 Matthew Epstein    70    73    76    66    285
T8 Alexander Moore   70    74    75    68    287
T8 Kevin Tucker         71    75    69    72    287
T10 Jonathan Keane   73    77    72    68    290
T10 Cameron Whittle  71    73    76    70    290
T12 Ian Dahl              73    73    71    74    291
T12 Austin Hurt          73    72    71    75    291
14 Tyler Wendelken    74    72    74    72    292
T15 J. Koppenberg      74    77    72    70    293
T15 S. Richardson      76    75    69    73    293
T15 Jarred Bossio       74    70    75    74    293
18 Logan Toskey        76    73    71    74    294
19 Tyler Matthews       77    73    73    72    295
T20 Nick Varelia          76    71    76    73    296
T20 Jamie Neill           72    73    76    75    296
T20 Dan Whitaker       74    71    73    78    296
T23 Quin Koplitz         72    77    72    77    298
T23 Evan Johnsen       73    75    71    79    298
T25 Casey Adams       75    74    79    71    299
T25 Paul Mitzel           80    70    77    72    299
T25 Bjorn Bjorke          74    79    71    75    299
T25 Jens Bracht          69    71    83    76    299
T29 Brian Baltzer         76    74    79    71    300
T29 Andrew V. Lossow 78    74    74    74    300
T29 Sean Monaghan    78    72    76    74    300
T29 Cory Mehl             77    70    77    76    300
T33 Ryan LaRue          77    75    74    75    301
T33 Ty Chambers         73    72    79    77    301
T33 Craig Larson          74    72    76    79    301
T33 Geno Bonnalie       74    71    71    85    301
T37 Sean Packer          77    77    77    72    303
T37 Stephen Lee          74    75    78    76    303
T37 Sandy Vaughan      75    68    80    80    303
40 Anthony Howells      79    71    77    78    305
T41 Janssen Todd         78    74    81    73    306
T41 Clark MacPherson  78    75    77    76    306
T43 Jeff Wilson             75    79    75    78    307
T43 Brandon Black        77    75    77    78    307
T45 Keith Crimp            80    74    76    78    308
T45 Derek Cheney         79    70    80    79    308
T45 Jeremy Wendelken  76    75    77    80    308
T45 Daniel Taylor           74    75    79    80    308
T45 Jeff Williams           74    76    77    81    308
T50 Paul Watt               76    78    79    76    309
T50 Kevin Stray             75    78    78    78    309
T52 Sean Fitzpatrick      78    74    81    77    310
T52 Steven Shupe          82    70    80    78    310
T54 Ty Cannon               79    75    80    77    311
T54 Bradley Yosaitis       75    73    83    80    311
56 Bryant D'Hondt          74    76    86    79    315
T57 Brian Barhanovich    78    73    86    79    316
T57 Doug Porter             74    79    81    82    316
59 John Eisentrout         75    76    86    81    318
 
 
< Prev   Next >
Advertisement

Hot Links

PGA Tour News

Discount Tee Times

Web Specials

Golf On TV (Updated 11-21) 

Rules Quiz

Washingtonians on Tour   (Season Ending Totals)

Advertisement
Advertisement
Advertisement
Advertisement