Lee Storms into Lead With Course Record Print E-mail
Written by Administrator   
Thursday, 26 June 2008
Richard Lee set a new course and tournament record at the 82nd WSGA Men’s State Amateur Championship Thursday, firing a bogey-free, 10-under par 62 which consisted of ten birdies and not a single five. In a wild turnaround, Lee, the first round leader after a 66 but who faltered yesterday with a 74, started today's round seven shots behind leader Jarin Todd of Woodinville, but now holds a five-shot lead heading into Friday's final round.
Despite swirling conditions, Lee was never in trouble, hitting all 18 greens in regulation. What was the difference between yesterday’s 74 and today’s 62? “I let some bad shots bother me yesterday,” he said. “It affected the rest of my round. So today, my whole mental approach was to not let things get to me.”
Lee will be joining the University of Washington’s men’s golf team in the fall as a junior, transferring from Bellevue Community College. Not surprisingly, Bill Porter, Director of Golf at Moses Pointe, was impressed. “Wow,' he said. "That’s pretty good golf.”
Nick Ellis of East Wenatchee and Derek Berg are tied for third, nine shots behind Lee. Alone in fifth is defending champion Joel Dahmen who shot a 67 to get back into the picture.

Scores After Round 3
1    Richard Lee    66    74    62    -14         
2    Jarin Todd    67    66    74     -9    
T3    Nick Ellis        70    69    72     -5    
T3    Derek Berg    73    64    74     -5    
5    Joel Dahmen    73    73    67     -3    
6    Kevin Penner    77    68    69     -2    
7    Kevin Tucker    71    75    69     -1    
T8    Geno Bonnalie    74    71    71     Even    
T8    Austin Hurt    73    72    71     Even    
10    Ian Dahl        73    73    71     +1    
11    Dan Whitaker    74    71    73     +2    
T12    Jarred Bossio    74    70    75     +3    
T12    Alexander Moore    70    74    75     +3    
T12    Matthew Epstein    70    73    76     +3    
T12    Evan Johnsen    73    75    71     +3    
T16    Cameron Whittle    71    73    76     +4    
T16    Stefan Richardson    76    75    69     +4    
T16    Logan Toskey    76    73    71     +4    
T16    Tyler Wendelken    74    72    74     +4    
T20    Quin Koplitz    72    77    72     +5    
T20    Jamie Neill    72    73    76     +5    
T22    Jonathan Keane    73    77    72     +6    
T22    Craig Larson    74    72    76     +6    
T24    Jens Bracht    69    71    83     +7    
T24    Tyler Matthews    77    73    73     +7    
T24    Nick Varelia    76    71    76     +7    
T24    Sandy Vaughan    75    68    80     +7    
T24    Jacob Koppenberg    74    77    72     +7    
T29    Ty Chambers    73    72    79     +8    
T29    Bjorn Bjorke    74    79    71     +8    
T29    Cory Mehl    77    70    77     +8    
T32    Sean Monaghan    78    72    76     +10    
T32    Ryan LaRue    77    75    74     +10    
T32    Andrew V. Lossow    78    74    74     +10    
T35    Jeff Williams    74    76    77     +11    
T35    Stephen Lee    74    75    78     +11    
T35    Paul Mitzel    80    70    77     +11    
T35    Anthony Howells    79    71    77     +11    
T39    Daniel Taylor    74    75    79     +12    
T39    Casey Adams    75    74    79     +12    
T39    Jeremy Wendelken    76    75    77     +12    
T42    Brandon Black    77    75    77     +13    
T42    Brian Baltzer    76    74    79     +13    
T42    Derek Cheney    79    70    80     +13    
T42    Jeff Wilson    75    79    75     +13    
T46    Clark MacPherson    78    75    77     +14    
T46    Keith Crimp    80    74    76     +14    
T48    Kevin Stray    75    78    78     +15
T48    Bradley Yosaitis    75    73    83     +15    
T48    Sean Packer    77    77    77     +15
51    Steven Shupe    82    70    80     +16    
T52    Paul Watt    76    78    79     +17    
T52    Janssen Todd    78    74    81     +17    
T52    Sean Fitzpatrick    78    74    81     +17    
T55    Ty Cannon    79    75    80     +18    
T55    Doug Porter    74    79    81     +18    
57    Bryant D'Hondt    74    76    86     +20    
T58    John Eisentrout    75    76    86     +21    
T58    Brian Barhanovich    78    73    86     +21    
 

 
 
< Prev   Next >